<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hedgeable Company Blog</title>
	<atom:link href="http://www.hedgeable.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeable.com/blog</link>
	<description>Hedgeable.com Company Blog</description>
	<lastBuildDate>Thu, 17 May 2012 22:38:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crowdfunding Platform Coming Soon</title>
		<link>http://www.hedgeable.com/blog/2012/05/crowdfunding-platform-coming-soon/</link>
		<comments>http://www.hedgeable.com/blog/2012/05/crowdfunding-platform-coming-soon/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdfunding platform]]></category>
		<category><![CDATA[hedgeable]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[JOBS Act]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=560</guid>
		<description><![CDATA[
We are pleased to announce our crowdfunding platform will be released in 2013! With the passage of the JOBS Act, there will be new ways for un-accredited investors to access exciting startups. The Hedgeable platform will be 100% Free! We will not make any money from listers or investors. Please see this page to sign [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/05/crowdfunding-platform-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain the Bigger Concern</title>
		<link>http://www.hedgeable.com/blog/2012/05/spain-the-bigger-concern/</link>
		<comments>http://www.hedgeable.com/blog/2012/05/spain-the-bigger-concern/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/Investing]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=558</guid>
		<description><![CDATA[The talk is about Greece leaving the Euro, but the bigger concern has always been in Spain. It is a country that is vastly bigger economically than Greece. It has a 22% unemployment rate. Things are so bad there that austerity, if the populace ever agrees to it, will never be big enough to make [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/05/spain-the-bigger-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will JPM Be the Next Bear Stearns?</title>
		<link>http://www.hedgeable.com/blog/2012/05/will-jpm-be-the-next-bear-stearns/</link>
		<comments>http://www.hedgeable.com/blog/2012/05/will-jpm-be-the-next-bear-stearns/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[corporate bonds]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london whale]]></category>
		<category><![CDATA[rogue trader]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=556</guid>
		<description><![CDATA[The news from JP Morgan gets worse by the day, and it is becoming eerily similar to what happened with Bear Stearns in 2007. The question is, will there be the same outcome? Before you laugh off the question, ponder the implications. There is still an untold nominal value of trades sitting out there that [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/05/will-jpm-be-the-next-bear-stearns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betterment Strikes a Nerve</title>
		<link>http://www.hedgeable.com/blog/2012/04/betterment-strikes-a-nerve/</link>
		<comments>http://www.hedgeable.com/blog/2012/04/betterment-strikes-a-nerve/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Betterment]]></category>
		<category><![CDATA[Betterment.com]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[i heart wall street]]></category>
		<category><![CDATA[Investment Advisor]]></category>
		<category><![CDATA[the reformed broker]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=554</guid>
		<description><![CDATA[
Betterment, our fellow disruptors of all things evil that goes on in the financial services space, and fellow New Yorkers, seem to have hit a nerve in the investment advisor community and made a few people throw quite a fit. It all stems from a recent post in their blog- Financial Advisors are Bad for [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/04/betterment-strikes-a-nerve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things to Hate About Tax Day</title>
		<link>http://www.hedgeable.com/blog/2012/04/10-things-to-hate-about-tax-day/</link>
		<comments>http://www.hedgeable.com/blog/2012/04/10-things-to-hate-about-tax-day/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SmartMoney]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax day]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=552</guid>
		<description><![CDATA[
Tax Day has come and gone and if you are in the mood for a breezy, yet interesting article, we point you to Smartmoney&#8217;s 10 Things I Hate About Tax Day:
1. Paperwork
2. Dishonesty
3. How they treat investment income
4. The mortgage interest deduction
5. Stupid retirement rules
6. Subsidizing half the country
7. Taxing overseas Americans
8. Taxophobia
9. It&#8217;s regressive
10. [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/04/10-things-to-hate-about-tax-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynes Would Be Pleased</title>
		<link>http://www.hedgeable.com/blog/2012/04/keynes-would-be-pleased/</link>
		<comments>http://www.hedgeable.com/blog/2012/04/keynes-would-be-pleased/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/Investing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[U.S. debt]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=550</guid>
		<description><![CDATA[As a follow up to our post about the U.S. National Debt, here are some interesting things to chew on-
The $5,027,761,476,484.56 in additional debt that the U.S. government   has taken on during the 39 months that President Obama has been in office is more   debt than the federal government accumulated in [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/04/keynes-would-be-pleased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Debt Clock</title>
		<link>http://www.hedgeable.com/blog/2012/04/u-s-debt-clock/</link>
		<comments>http://www.hedgeable.com/blog/2012/04/u-s-debt-clock/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/Investing]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S. debt]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=547</guid>
		<description><![CDATA[
Every time we see the market surging, and we think we are out of the words, we are always reminded of a website out there. It is USDebtClock.Org, and if you don&#8217;t know about it, you should definately keep it bookmarked. It is a reminder that no matter how good things may seem at the [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/04/u-s-debt-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Copycat Society = No Innovation</title>
		<link>http://www.hedgeable.com/blog/2012/04/chinese-copycat-society-no-innovation/</link>
		<comments>http://www.hedgeable.com/blog/2012/04/chinese-copycat-society-no-innovation/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clones]]></category>
		<category><![CDATA[copycats]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[Xu Xiaoping]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=544</guid>
		<description><![CDATA[
We were struck by a very insightful piece in the technology blog VentureBeat recently. They interviewed Xu Xiaoping, one of China&#8217;s top Angel Investors, to hear his thoughts on the future of business and innovation in his homeland. Not surprisingly, he expressed many of the same views that we have taken in this blog for [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/04/chinese-copycat-society-no-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividend Taxes Set for 43.4% Next Year</title>
		<link>http://www.hedgeable.com/blog/2012/04/dividend-taxes-set-for-43-4-next-year/</link>
		<comments>http://www.hedgeable.com/blog/2012/04/dividend-taxes-set-for-43-4-next-year/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/Investing]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=542</guid>
		<description><![CDATA[The current long-term dividend tax rate of 15% is set to expire next year, and the uncertainty is hurting dividend stocks and dividend investors. The tax on dividends is set to jump to over 43% next year, with dividends taxed as regular income at the max 39.6% rate, plus a 3.8% tax as part of [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/04/dividend-taxes-set-for-43-4-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Call B.S. on Inflation</title>
		<link>http://www.hedgeable.com/blog/2012/03/we-call-b-s-on-inflation/</link>
		<comments>http://www.hedgeable.com/blog/2012/03/we-call-b-s-on-inflation/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/Investing]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=540</guid>
		<description><![CDATA[
Every month we hear politicians and economists talk about the modest inflation that we are experiencing, and the need to maintain low rates. We call B.S!
Anyone who has been to the store or the pump recently knows that we are in an inflationary environment. Inflation numbers reported by the government do not take into account [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/03/we-call-b-s-on-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple a Value Stock?</title>
		<link>http://www.hedgeable.com/blog/2012/03/is-apple-a-value-stock/</link>
		<comments>http://www.hedgeable.com/blog/2012/03/is-apple-a-value-stock/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[ipad launch]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=538</guid>
		<description><![CDATA[
With a stock price recently toping $600 and a market capitalization over $500 Billion, a larger size than the GDP of Poland, Belgium, Sweden, Saudi Arabia, and Taiwan, is Apple unstoppable? An even bigger question, is Apple, with 73% sales growth, a $500 Billion value stock??? Many analysts and investors would say yes, and in [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/03/is-apple-a-value-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Now Has Highest Corporate Tax Rate</title>
		<link>http://www.hedgeable.com/blog/2012/03/u-s-now-has-highest-corporate-tax-rate/</link>
		<comments>http://www.hedgeable.com/blog/2012/03/u-s-now-has-highest-corporate-tax-rate/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/Investing]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[corporate taxes]]></category>
		<category><![CDATA[high taxes]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=536</guid>
		<description><![CDATA[In a few weeks Japan is set to lower their corporate income tax rate from 39.5% to 35%. When that happens, the United States will officially have the highest corporate income tax rate in the  developed world, a federal/state integrated rate of 39.2 percent. To put that in perspective, the average corporate tax rate in developed [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/03/u-s-now-has-highest-corporate-tax-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross Predicts More Easing&#8230;And More Pain</title>
		<link>http://www.hedgeable.com/blog/2012/02/gross-predicts-more-easing-and-more-pain/</link>
		<comments>http://www.hedgeable.com/blog/2012/02/gross-predicts-more-easing-and-more-pain/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/Investing]]></category>
		<category><![CDATA[Ben bernanke]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[PIMCO]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=534</guid>
		<description><![CDATA[
Bill Gross, famed manager at PIMCO, has been increasingly vocal about the dangers he sees in more Fed monetary stimulus. Many analysts believe the Fed will continue to turn the printing press on and buy treasuries. In the last two rounds of stimulus, the Fed bought over $2.3 Trillion in treasuries, making them the largest [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/02/gross-predicts-more-easing-and-more-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kapitall Launches Brokerage</title>
		<link>http://www.hedgeable.com/blog/2012/02/kapitall-launches-brokerage/</link>
		<comments>http://www.hedgeable.com/blog/2012/02/kapitall-launches-brokerage/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[discount brokerage]]></category>
		<category><![CDATA[E*Trade]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Kapitall]]></category>
		<category><![CDATA[Schwab]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[TD Ameritrade]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=531</guid>
		<description><![CDATA[
Congrats to our friends on the Kapitall team for their successful launch of their new brokerage platform. Kapitall brings a video game like interface to the discount brokerage world, making it less intimidating for younger and tech savvy investors.  Clearing is being offered through Pershing, and at a very competitive rate of $5 per trade up front. We encourage all to check it [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/02/kapitall-launches-brokerage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fizzle than Sizzle, IPO Market Making Bankers Rich</title>
		<link>http://www.hedgeable.com/blog/2012/01/more-fizzle-than-sizzle-ipo-market-making-bankers-rich/</link>
		<comments>http://www.hedgeable.com/blog/2012/01/more-fizzle-than-sizzle-ipo-market-making-bankers-rich/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Andrew Mason]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mark Pincus]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=524</guid>
		<description><![CDATA[
Facebook is close to filing papers that would announce their intent for an IPO this spring. It would be one of the largest and most anticipated IPOs of the last decade, with speculation that $10 Billion in capital could be raised. To put that in perspective, Groupon raised about $700 Million last year, and Zynga [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/01/more-fizzle-than-sizzle-ipo-market-making-bankers-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$76.9 Bil in Profit for the Fed in 2011</title>
		<link>http://www.hedgeable.com/blog/2012/01/76-9-bil-in-profit-for-the-fed-in-2011/</link>
		<comments>http://www.hedgeable.com/blog/2012/01/76-9-bil-in-profit-for-the-fed-in-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/Investing]]></category>
		<category><![CDATA[Ben bernanke]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[QEII]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=521</guid>
		<description><![CDATA[
hrough its &#8220;Quantitative Easing&#8221; program of the past year, the Federal Reserve has stashed away nearly $3 Trillion in U.S. Government Bonds. What people don&#8217;t realize is that the Fed earns interest on this debt, just like any other investor&#8230;. A Whole Lotta Interest. Does $76.9 Billion in profit sound good to anyone? That is [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/01/76-9-bil-in-profit-for-the-fed-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar Fund Managers of 2011 Announced</title>
		<link>http://www.hedgeable.com/blog/2012/01/morningstar-fund-managers-of-2011-announced/</link>
		<comments>http://www.hedgeable.com/blog/2012/01/morningstar-fund-managers-of-2011-announced/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2011 winners]]></category>
		<category><![CDATA[Artisan]]></category>
		<category><![CDATA[Artisan Mid-Cap Value]]></category>
		<category><![CDATA[Artisan Small-Cap Value]]></category>
		<category><![CDATA[Artisan Value]]></category>
		<category><![CDATA[ARTLX]]></category>
		<category><![CDATA[ARTQX]]></category>
		<category><![CDATA[ARTVX]]></category>
		<category><![CDATA[Domestic Stock Fund Manager of the Year]]></category>
		<category><![CDATA[Fund Managers 2011]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[mutual fund managers]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=517</guid>
		<description><![CDATA[
Morningstar recently announced their winners for 2011 Domestic Fund Manager of the Year. And the winner is, drumroll&#8230;
Scott Satterwhite, James Kieffer, and George Sertl of Artisan Funds
Artisan Mid Cap Value (ARTQX): 2011 Return: 6.42%
Artisan Value (ARTLX): 2011 Return: 5.49%
Artisan Small Cap Value (ARTVX): 2011 Return: -3.17%
According to Morningstar, the winner is picked by the entire [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/01/morningstar-fund-managers-of-2011-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedgeable Unveils New Industry Low Cost Structure</title>
		<link>http://www.hedgeable.com/blog/2012/01/hedgeable-unveils-new-industry-low-cost-structure/</link>
		<comments>http://www.hedgeable.com/blog/2012/01/hedgeable-unveils-new-industry-low-cost-structure/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Hedgeable Cost]]></category>
		<category><![CDATA[Hedgeable Fees]]></category>
		<category><![CDATA[Hedgeable Pricing]]></category>
		<category><![CDATA[High Net Worth Fee]]></category>
		<category><![CDATA[Retirement Plus Fee]]></category>
		<category><![CDATA[Wrap Fee]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=509</guid>
		<description><![CDATA[
Our mission at Hedgeable is to provide all Americans with very high quality investment options at an affordable price. To further this mission as we begin 2012, we are pleased to announce our new industry low fee structure in our paid programs! All current clients will see the price cuts reflected on their next month&#8217;s statement.
Retirement Plus Program
All fees are [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/01/hedgeable-unveils-new-industry-low-cost-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedgeable Destroys the Mutual Fund Competition in 2011</title>
		<link>http://www.hedgeable.com/blog/2012/01/hedgeable-destroys-the-mutual-fund-competition-in-2011/</link>
		<comments>http://www.hedgeable.com/blog/2012/01/hedgeable-destroys-the-mutual-fund-competition-in-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 03:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2011 stocks]]></category>
		<category><![CDATA[Bill Miller]]></category>
		<category><![CDATA[Lipper]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[U.S. Stocks]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=505</guid>
		<description><![CDATA[
According to Lipper data from mid-December (before the end of the year when the market rallied about 1%), the average diversified U.S. stock mutual fund fell -5.9% in 2011. 7,399 of the 8,036 U.S. stock funds, or 92%, were in the red. Hedgeable&#8217;s Large-Cap Stock Rotation, was up nearly +10% for 2011, a 16% outperformance versus [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2012/01/hedgeable-destroys-the-mutual-fund-competition-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Affluent Worried About Retirement</title>
		<link>http://www.hedgeable.com/blog/2011/12/mass-affluent-worried-about-retirement/</link>
		<comments>http://www.hedgeable.com/blog/2011/12/mass-affluent-worried-about-retirement/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance/Investing]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement age]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=500</guid>
		<description><![CDATA[
In a new Wells Fargo Survey, of Americans with investable assets of $100,000 and up (the so-called &#8220;mass affluent&#8221;), 23% said  they are not confident they will have saved enough for retirement. 12% of those surveyed said they expected to work  until 80,  in order to  cover expenses that their retirement savings couldn’t fund.
40% [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2011/12/mass-affluent-worried-about-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prognostication Blowhards</title>
		<link>http://www.hedgeable.com/blog/2011/12/prognostication-blowhards/</link>
		<comments>http://www.hedgeable.com/blog/2011/12/prognostication-blowhards/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Yogi Berra]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=496</guid>
		<description><![CDATA[
It is the end of the year, which means one thing. It is time for all of the blowhard commentators, prognasticators, economists, and banks to come out with their 2012 stock market prediction. There will be those that say the market will go up 25%, those that say the market will go down 25%, and [...]]]></description>
		<wfw:commentRss>http://www.hedgeable.com/blog/2011/12/prognostication-blowhards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My How the Mighty Have Fallen</title>
		<link>http://www.hedgeable.com/blog/2011/12/my-how-the-mighty-have-fallen/</link>
		<comments>http://www.hedgeable.com/blog/2011/12/my-how-the-mighty-have-fallen/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[blowup]]></category>
		<category><![CDATA[Bruce berkowitz]]></category>
		<category><![CDATA[Fairholme]]></category>
		<category><![CDATA[Fairholme Fund]]></category>
		<category><![CDATA[John Paulson]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[Paulson Advantage]]></category>
		<category><![CDATA[Paulson Advantage Plus]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.hedgeable.com/blog/?p=493</guid>
		<description><![CDATA[
2011 was not a kind year to two of the industry darling money managers.
